Top Universities & Colleges in Italy

Top Universities of Italy
| Rank | University | QS World Ranking 2026 | THE World Ranking 2025 |
|---|---|---|---|
| 1 | Politecnico di Milano | #98 | 201–250 |
| 2 | Sapienza University of Rome | #128 | #185 |
| 3 | University of Bologna | #138 | #146 |
| 4 | University of Padua | #233 | 201–250 |
| 5 | Politecnico di Torino | #242 | 401–500 |
| 6 | University of Milan (Statale) | #276 | 301–350 |
| 7 | University of Pisa | #343 | 351–400 |
| 8 | University of Rome Tor Vergata | #355 | 301–350 |
| 9 | University of Naples Federico II | #379 | 351–400 |
| 10 | University of Florence | #404 | 351–400 |
Preferred list of Universities for international students
| University | QS Ranking 2026 | Tuition Fees (€/year) | Living Cost (€/month) | Placement & Employability |
|---|---|---|---|---|
| Politecnico di Milano | #98 | €3,500 – €4,000 | €900 – €1,200 | ✅ Excellent (STEM & Design) |
| Sapienza University of Rome | #128 | €1,000 – €2,500 | €800 – €1,100 | ✅ Very Good (Medicine, Engineering) |
| University of Bologna | #138 | €2,000 – €3,000 | €850 – €1,000 | ✅ Excellent (Humanities, Research) |
| University of Padua | #233 | €2,500 – €2,900 | €700 – €950 | ✅ Very Good (STEM & Medical Sciences) |
| Politecnico di Torino | #242 | €2,600 – €2,800 | €700 – €900 | ✅ Excellent (Engineering, Architecture) |
| University of Milan (Statale) | #276 | €2,000 – €2,800 | €900 – €1,200 | ✅ Good (Sciences, Biotech) |
| University of Pisa | #343 | €2,400 – €2,800 | €700 – €900 | ✅ Good (STEM & Research) |
| University of Rome Tor Vergata | #355 | €2,000 – €2,500 | €750 – €1,000 | ✅ Good (Economics, IT, Business) |
| University of Naples Federico II | #379 | €1,000 – €2,500 | €600 – €850 | ✅ Moderate (STEM & Engineering) |
| University of Florence | #404 | €1,800 – €2,600 | €850 – €1,100 | ✅ Good (Arts, Humanities, Medicine) |
✅ Key
- QS Ranking 2026: International reputation based on research, teaching, and global presence.
- Tuition Fees: Approximate annual cost for international students.
- Living Costs: Monthly estimated expenses including housing, food, and transport.
- Placement: Based on employer reputation, alumni network, and job outcomes.
👉 Essential Resources for Studying in Italy
- Universitaly Portal: Central hub for applications, pre-enrolment, entry requirements, visa info – universitaly.it
- CIMEA (ENIC-NARIC Centre): Recognizes foreign qualifications – cimea.it
- Italian Government Study Info: Scholarships & residency for international students – esteri.it
- Uni-Italia Centres Abroad: Support via Italian cultural centres – uni-italia.it
- Study in Italy (StudyLink): Visa guidance, cost breakdown, living info – studylink.com
- Times Higher Education Guide: Programs and private university details – timeshighereducation.com
👉 Want to explore other destinations
✨ Also explore: Top UK Universities
✨ Also explore: Top US Universities
