Explore World-Class Education, Diverse Culture, and Global Careers.
Poland for international students is a rising destination known for its world-class education, low tuition costs, and welcoming multicultural environment. Whether you’re aiming for undergraduate or postgraduate programs, this detailed guide covers everything you need—top Polish universities, fully funded scholarships, affordable accommodation, visa steps, and insights into student life for learners from South Asia, Southeast Asia, Africa, and beyond.
Studying in Poland as an international student has many challenges—but this guide will assist international students specially from South & South East Asia and Africa.

Top Polish Universities
Rank | University Name | QS World Ranking 2026 | QS Europe 2025 | THE Ranking |
---|---|---|---|---|
1 | University of Warsaw | #271 | #96 | 601–800 |
2 | Jagiellonian University (Kraków) | #303 | #120 | 601–800 |
3 | Warsaw University of Technology | #487 | #208 | 1200+ |
4 | SGH Warsaw School of Economics | Not ranked globally | Not listed | – |
5 | Gdańsk University of Technology (Gdańsk Tech) | 801–850 | #302 | 1001–1200 |
6 | Adam Mickiewicz University, Poznań | 761–770 | #258 | 1000+ |
7 | University of Wrocław | 851–900 | #306 | – |
8 | AGH Univ. of Science and Tech (Kraków) | 801–850 | #328 | 901–1000 |
9 | University of Gdańsk | 851–900 | #331 | 1200+ |
10 | Poznań University of Technology | Not ranked globally | 🇵🇱 Ranked 7th | – |
Preferred list of Universities for international students
🇵🇱 University | QS World Rank 2026 | Estimated Tuition (€/year) | Living Cost (€/month) | Placement Reputation |
---|---|---|---|---|
University of Warsaw | #271 | €2,000 – €4,000 | €500 – €800 | 🌟🌟🌟🌟 (Top employers in EU) |
Jagiellonian University, Kraków | #303 | €3,000 – €5,000 | €450 – €750 | 🌟🌟🌟🌟 (Strong in Medicine & Humanities) |
Warsaw University of Technology | #487 | €2,500 – €4,000 | €500 – €750 | 🌟🌟🌟🌟 (STEM focus, industry ties) |
AGH University of Science and Technology | 801–850 | €2,000 – €4,000 | €450 – €700 | 🌟🌟🌟 (Engineering & Mining) |
Gdańsk University of Technology | 801–850 | €2,000 – €3,500 | €450 – €700 | 🌟🌟🌟 (IT & Tech growth) |
Adam Mickiewicz University, Poznań | 761–770 | €2,500 – €4,000 | €450 – €700 | 🌟🌟🌟 (Arts, Social Sciences) |
University of Wrocław | 851–900 | €2,000 – €3,500 | €400 – €650 | 🌟🌟🌟 (Law, Humanities) |
SGH Warsaw School of Economics | Not ranked globally | €3,000 – €4,500 | €500 – €800 | 🌟🌟🌟🌟 (Business, Finance) |
University of Gdańsk | 851–900 | €2,500 – €4,000 | €450 – €700 | 🌟🌟🌟 (Biotech, Maritime) |
Poznań University of Technology | Not ranked globally | €2,000 – €3,500 | €400 – €650 | 🌟🌟🌟 (Applied Engineering) |
✅ Key
- QS Ranking 2026: International reputation based on research, teaching, and global presence.
- Tuition Fees: Approximate annual cost for international students.
- Living Costs: Monthly estimated expenses including housing, food, and transport.
- Placement: Based on employer reputation, alumni network, and job outcomes.
👉 Essential Resources for Studying in Poland
📌 NAWA – Polish National Agency for Academic Exchange – Central body for scholarships, international recruitment, academic mobility, and promotion of Polish higher education:
🔗 https://nawa.gov.pl/en
📌 Study in Poland (Official Portal) – Search programs in English, find tuition costs, university contacts, visa advice, and lifestyle guides:
🔗 https://study.gov.pl
📌 Polish Ministry of Education and Science – Recognition of Foreign Diplomas – Info on accreditation, qualification assessment, and legalized documents:
🔗 https://www.gov.pl/web/education
📌 Polon – Polish Higher Education Database – Government-approved list of accredited universities and colleges:
🔗 https://polon.nauka.gov.pl
📌 UniRank – Top Polish Universities Ranking Tool – Search institutions by region, program, or ranking:
🔗 https://www.4icu.org/pl
📌 Times Higher Education – Poland Guide – Rankings and program reviews, especially for technical and medical fields:
🔗 https://www.timeshighereducation.com (search for Poland guide)
📌 Eurydice Poland Profile – In-depth country profile on education system, tuition fee structures, and higher ed reforms:
🔗 https://eurydice.eacea.ec.europa.eu/national-education-systems/poland
👉 Want to explore other destinations
✨ Also explore: Top UK Universities
✨ Also explore: Top US Universities