Canada Calling: A Complete Guide for Aspiring International Students
Canada stands out as one of the top destinations for international students, offering high-quality education, a safe and inclusive society, and strong career prospects after graduation. From globally ranked universities and generous scholarship options to diverse student communities and breathtaking natural landscapes—this guide equips you with all the essentials to study, live, and thrive in Canada.

Canada – A top choice for international students explained
Top Universities & colleges in Canada
| Rank (QS) | Institution Name | Location | Notable Programs |
|---|---|---|---|
| 1 (21) | University of Toronto | Toronto, Ontario | Computer Science, Business, Engineering, Medicine |
| 2 (30) | McGill University | Montreal, Quebec | Medicine, Law, Arts, Engineering |
| 3 (34) | University of British Columbia (UBC) | Vancouver, BC | Forestry, Environmental Studies, Business, Sciences |
| 4 (111) | University of Alberta | Edmonton, Alberta | Energy, Engineering, Health Sciences |
| 5 (112) | Université de Montréal | Montreal, Quebec | Life Sciences, AI, Humanities, Medicine |
| 6 (141) | McMaster University | Hamilton, Ontario | Health Sciences, Business, Engineering |
| 7 (189) | University of Waterloo | Waterloo, Ontario | Computer Science, Mathematics, Engineering, Co-op |
| 8 (203) | Western University | London, Ontario | Business (Ivey), Law, Social Sciences |
| 9 (209) | University of Ottawa | Ottawa, Ontario | Public Policy, Bilingual Studies, Law, Health |
| 10 (212) | University of Calgary | Calgary, Alberta | Petroleum Engineering, Business, Nursing |
| 11 (246) | Queen’s University | Kingston, Ontario | Commerce, Law, Arts, Engineering |
| 12 (318) | Simon Fraser University (SFU) | Burnaby, BC | Communication, Business, Computing Science |
| 13 (354) | Dalhousie University | Halifax, Nova Scotia | Oceanography, Medicine, Law, Architecture |
| 14 (441) | University of Victoria (UVic) | Victoria, BC | Marine Biology, Humanities, Engineering |
| 15 (501-510) | York University | Toronto, Ontario | Business, Law, Arts, Social Sciences |
Essential Resources for Studying in Canada
| Institution Name | Type | Location | Average Tuition (per year)* | Notable Strengths | PGWP Eligible |
|---|---|---|---|---|---|
| University of Saskatchewan | University | Saskatoon, SK | CAD 18,000 – 21,000 | Agriculture, Engineering, High Employment Rates | Yes |
| Memorial University of Newfoundland | University | St. John’s, NL | CAD 11,500 – 15,000 | Lowest tuition in Canada, Research, IT | Yes |
| University of Regina | University | Regina, SK | CAD 16,000 – 18,500 | Internships, Co-op, High Graduate Employability | Yes |
| Concordia University | University | Montreal, QC | CAD 18,000 – 22,000 | Business, Computer Science, Co-op Programs | Yes |
| Cape Breton University | University | Sydney, NS | CAD 18,000 – 20,000 | Post-grad diplomas, Strong ROI | Yes |
| Brandon University | University | Brandon, MB | CAD 15,000 – 17,000 | Arts, Music, Nursing, Low Student-to-Faculty | Yes |
| Université du Québec à Trois-Rivières | University | Trois-Rivières, QC | CAD 13,000 – 16,000 | Engineering, Humanities, Affordable Living | Yes |
| Humber College | College | Toronto, ON | CAD 16,000 – 18,000 | High graduate employment rate, Industry ties | Yes |
| Fanshawe College | College | London, ON | CAD 15,000 – 17,000 | 90%+ placement in many programs | Yes |
| Conestoga College | College | Kitchener, ON | CAD 15,000 – 17,500 | Strong co-op and applied learning programs | Yes |
| Sheridan College | College | Oakville, ON | CAD 16,500 – 18,500 | Creative arts, animation, work-integrated learning | Yes |
| Georgian College | College | Barrie, ON | CAD 14,000 – 17,000 | Co-op leader, High placement in business/tech | Yes |
| College of the North Atlantic (CNA) | College | Newfoundland & Labrador | CAD 11,000 – 13,000 | Lowest tuition among colleges, IT, Trades | Yes |
| Selkirk College | College | Castlegar, BC | CAD 10,000 – 14,000 | Aviation, Renewable Energy, High ROI | Yes |
| Niagara College | College | Niagara Region, ON | CAD 14,500 – 16,500 | Hospitality, Tourism, Work-ready graduates | Yes |
Essential Resources for Studying in Canada
Want to explore other destinations
